New Zealand Toyota Optimist Nationals Prize List & Other Regattas
The following trophies, medals and certificates will be awarded at the New Zealand Toyota Optimist Nationals each year. Other prizes may be awarded at the discretion of the host club.
Other Optimist regattas held in New Zealand are also encouraged to use this prize list as a guide when awarding prizes at their event.
Worser Bay Trophy – Highest placed sailor in their FIRST EVER nationals sailed.
Dawson Trophy – Sportsmanship
Roberts Trophy – Sportsmanship
| Top Gun Trophy | Sailor with the most first overall placings |
| Oborn’s Nautical South Island Trophy | Highest ranked South Island sailor |
| National Clubs Cup – Placemakers | First NZ overall sailor’s club |
NZIG Open Event Trophy (& NZIODA Medal if from Overseas) | First overall male sailor from any country |
Ralph Roberts Trophy & NZIODA Medal | First overall NZ male sailor |
Kohimarama Trophy & NZIODA Medal | Second overall NZ male sailor |
Harken Trophy & NZIODA Medal | Third overall NZ male sailor |
Judd Family Trophy (& NZIODA Medal if from Overseas) | First overall female sailor from any country |
Briar Dye Hutchinson Cup & NZIODA Medal | First overall NZ female sailor |
Alex Malony Cup & NZIODA Medal | Second overall NZ female sailor |
Molly Meech Cup & NZIODA Medal | Third overall NZ female sailor |
| NZIODA Certificate | First Optimist Open 11 years old AND UNDER Female Competitor |
| NZIODA Certificate | First Optimist Open 11 years old AND UNDER Male Competitor |
| NZIODA Certificate | First Optimist Open 12 years old Female Competitor |
| NZIODA Certificate | First Optimist Open 12 years old Male Competitor |
| NZIODA Certificate | First Optimist 13 years AND OVER Female Competitor |
| NZIODA Certificate | First Optimist 13 years AND OVER Male Competitor |
| NZIODA Certificate | First female AND male sailor in silver / bronze fleets |
| NZIODA Certificate | Second female AND male sailor in silver / bronze fleets |
| NZIODA Certificate | Third female AND male sailor in silver / bronze fleets |
|
Sail One Easter Trophy & NZIODA Medal |
First female |
| NZIODA Medal | Second female |
| NZIODA Medal | Third female |
|
Maraetai Trophy & NZIODA Medal |
First male |
| NZIODA Medal | Second male |
| NZIODA Medal | Third male |
| NZIODA Certificate | First Optimist White 10 years old AND UNDER Female Competitor |
| NZIODA Certificate | First Optimist White 10 years old AND UNDER Male Competitor |
| NZIODA Certificate | First Optimist White 11 years old Female Competitor |
| NZIODA Certificate | First Optimist White 11 years old Male Competitor |
| NZIODA Certificate | First Optimist White 12 years old AND OVER Female Competitor |
| NZIODA Certificate | First Optimist White 12 years old AND OVER Male Competitor |
Pritchett Trophy | YOUNGEST person in Green Fleet who completes ALL races |
NZIODA Certificates | 1,2,3 Male and Female per race day (combined scores of each day) |
Race Winner Certificates | First Male and Female Sailor in each race |
Open Fleet
Otago Peninsula Lions South Island Optimist Trophy – Overall winner
South Island Optimist Trophy – First placed Male / Female who did not win overall Certificates – 1,2,3 overall Male and Female
White Fleet
Certificates – 1,2,3 overall Male and Female
Green Fleet
Certificates – 1,2,3 Male and Female per race day (combined scores each day)
Race Winner Certificates – First Male and female Sailor in each race
Open Fleet
North Island Trophy – Overall winner
Eaglestone Trophy – First placed Male / Female who did not win overall
Certificates – 1,2,3 overall Male and Female
White Fleet
Certificates – 1,2,3 overall Male and Female
Green Fleet
Certificates – 1,2,3 Male and Female per race day (combined scores each day)
Race Winner Certificates – First Male and Female Sailor in each race
South Island Traveller Series
Oborns Trophy – First overall Female
Oborns Trophy – First overall Male
Certificates – 1,2,3 overall Male and Female
North Island Traveller Series
Trophy – First overall Female
Trophy – First overall Male
Certificates – 1,2,3 overall Male and Female

You must be logged in to post a comment.