Club | Event | Dates | |
---|---|---|---|
October 2023 | |||
MBSC | STACK Interiors Winter Champs Coaching Clinic – Day 1 | Thursday 5 October | |
STACK Interiors Winter Champs Coaching Clinic – Day 2 | Friday 6 October | ||
MBSC | STACK Interiors Winter Champs – Day 1 | Saturday 7 October | |
STACK Interiors Winter Champs – Day 2 | Sunday 8 October | ||
Noumea | New Caledonian Allianz Championship – Team Travels Development Teams | Friday 6 October | |
New Caledonian Allianz Championship – Day 1 Training Development Teams | Saturday 7 October | ||
New Caledonian Allianz Championship – Day 2 Training Development Teams | Sunday 8 October | ||
New Caledonian Allianz Championship – Day 4 Rest Day Development Teams | Monday 9 October | ||
New Caledonian Allianz Championship – Day 5 Regatta Development Teams | Tuesday 10 October | ||
New Caledonian Allianz Championship – Day 6 Regatta Development Teams | Wednesday 11 October | ||
New Caledonian Allianz Championship – Day 7 Regatta Development Teams | Thursday 12 October | ||
New Caledonian Allianz Championship – Day 8 Regatta Development Teams | Friday 13 October | ||
New Caledonian Allianz Championship – Day 9 Development Teams Team travels back to New Zealand | Saturday 14 October | ||
Bermuda | RenaissanceRe Junior Gold Cup 3 to 7 October | ||
IODA Asian Championship Abu Dhabi Sailing & Yacht Club, Abu Dhabi 29 October to 5 November | |||
WBBC | Worser Bay Spring Optimist Clinic – Day 1 | tbc | |
Worser Bay Spring Optimist Clinic – Day 2 | tbc | ||
Worser Bay Spring Optimist Clinic – Day 3 | tbc | ||
November 2023 | |||
Napier Sailing Club | North Island Optimist Champs – Day 1 Registration | Friday 3 November | |
North Island Optimist Champs – Day 2 Sailing | Saturday 4 November | ||
North Island Optimist Champs – Day 3 Sailing | Sunday 5 November | ||
Registrations Close for the NZIODA South Island Clinic | Friday 17 November | ||
Lake Pupuke | Opti Team Cup – Auckland – Day 1 Hosted by MBSC | Saturday 18 November | |
Opti Team Cup – Auckland – Day 2 Hosted by MBSC | Sunday 19 November | ||
Registrations Close for the NZIODA North Island Clinic | Friday 24 November | ||
NSC | Napier Sailing Club Summer Sailing Regatta – Day 1 | Friday 24 November | |
Napier Sailing Club Summer Sailing Regatta – Day 2 | Saturday 25 November | ||
Napier Sailing Club Summer Sailing Regatta – Day 3 | Sunday 26 November | ||
December 2023 | |||
TBSC | Sir Peter Blake Regatta – Day 1 | Saturday 2 December | |
Sir Peter Blake Regatta – Day 2 | Sunday 3 December | ||
WBC | WBC Junior Regatta | tbc | |
NYC | NZIODA South Island Optimist Clinic – Day 1 morning start Nelson Yacht Club – Non Residential | Sunday 17 December | |
NZIODA South Island Optimist Clinic – Day 2 Nelson Yacht Club – Non Residential | Monday 18 December | ||
NZIODA South Island Optimist Clinic – Day 3 4.00 pm finish Nelson Yacht Club – Non Residential | Tuesday 19 December | ||
January 2024 | |||
Adelaide | Musto Australian & Open Optimist Championship Brighton & Seacliff Yacht Club | 8 to 15 January | |
Willow Park Eastern Beach Auckland | NZIODA North Island Optimist Clinic – Day 1 9.00 am start | Tuesday 9 January | |
NZIODA North Island Optimist Clinic – Day 2 | Wednesday 10 January | ||
NZIODA North Island Optimist Clinic – Day 3 | Thursday 11 January | ||
NZIODA North Island Optimist Clinic – Day 4 4.00 pm finish | Friday 12 January | ||
Nelson YC | South Island Champs – Day 1 also No. 1 of the Oborn’s Nautical South Island Traveller Series | Saturday 13 January | |
South Island Champs – Day 2 | Sunday 14 January | ||
CBYC | South Island Age Group Regatta (SIAG) – Day 1 also No. 2 of the Oborn’s Nautical South Island Traveller Series | Saturday 20 January | |
SIAG Regatta – Day 2 | Sunday 21 January | ||
RAYC | Auckland Championships – Day 1 NZIODA Ranking Regatta | Saturday 27 January | |
Auckland Championships – Day 2 NZIODA Ranking Regatta | Sunday 28 January | ||
Auckland Championships – Day 3 NZIODA Ranking Regatta | Monday 29 January | ||
February 2024 | |||
KYC | Junior Sail Auckland – Day 1 | Saturday 17 February | |
Junior Sail Auckland – Day 2 | Sunday 18 Februray | ||
RNZYS | Bridge to Bean Dinghy Race | tbc | |
QCYC | Interislander Challenge 2024 Ranking Regatta also No.3 of the Oborn’s Nautical South Island Traveller Series Day 1 – Registration | 22 February 2024 | |
Interislander Challenge 2024 -Day 2 Sailing | 23 February 2024 | ||
Interislander Challenge 2024 -Day 3 Sailing | 24 February 2024 | ||
Interislander Challenge 2024 -Day 4 Sailing | 25 February 2024 | ||
March 2024 | |||
KYC | PredictWind Girls Championship Regatta – Day 1 | Saturday 9 March | |
PredictWind Girls Championship Regatta – Day 2 | Sunday 10 March | ||
QCYC | RANKING REGATTA NZIODA Optimist Nationals – Registration Day | Wednesday 27 March | |
Toyota 2024 NZIODA Optimist Nationals – Regatta Day 1 | Thursday 28 March | ||
Toyota 2024 NZIODA Optimist Nationals – Regatta Day 2 | Friday 29 March | ||
Toyota 2024 NZIODA Optimist Nationals – Regatta Day 3 NZIODA AGM | Saturday 30 March | ||
Toyota 2024 NZIODA Optimist Nationals – Regatta Day 4 | Sunday 31 March | ||
April 2024 | |||
Qingdao, China | Qingdao International Optimist Training Camp & Regatta 2024 Deadline for interest is Tuesday 30 April 2024 | ||
May 2024 | |||
Peter Snell Camp | NZIODA Optimist Team and Development Teams Training Clinic Invitational – Day 1 | Friday 17 May | |
NZIODA Optimist Team and Development Teams Training Clinic Invitational – Day 2 | Saturday 18 May | ||
NZIODA Optimist Team and Development Teams Training Clinic Invitational – Day 3 | Sunday 19 May 4 pm Finish | ||
Taihiti | Polynesian Optimist Championships | tbc | |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
June 2024 | |||
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
AKL Winter Sprints #1 – Venue tbc | Saturday tbc | ||
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
July 2024 | |||
tbc | AKL Winter Sprints #2 – | tbc | |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
AKL Winter Sprints #3 | tbc | ||
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
August 2024 | |||
NZIODA Members invoiced for the 2024 2025 Season | 1 August 2024 | ||
AKL Winter Sprints #4 | tbc | ||
AKL Winter Sprints #5 | tbc | ||
Qingdao | Qingdao, China – International Optimist Training Camp & Regatta 2024 | tbc | |
Japan | Japanese Friendship Regatta – Venue tbc Regatta Friday tbc July to Sunday tbc July Team Leave NZ Monday tbc July Team Leave Japan Monday tbc July | tbc | |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday | |
September 2024 | |||
All Membership Invoices to be paid by start of season Start of 2024/2025 Season | Sunday 1 September | ||
MBSC | Ice Breaker (AKL Winter Sprints #6) | tbc | |
TBY | AIMS Games 7th to 13th September 2024 |
NZIODA Ranking Regattas 2023 2024
Regatta | Dates | Venue |
2024 Auckland Champs | 27 to 29 January 2024 | RAYC, Auckland |
2024 Interislander Challenge | 22 to 25 February 2024 | QCYC, Picton |
2024 NZIODA Optimist Nationals | Easter 2024 | QCYC, Picton |
IODA Events 2024 and 2025
Regatta | Country | Dates |
Asians | Abu Dhabi | 29th Oct to 5th Nov, 2023 |
Europeans | Italy | 29th June to 6th July, 2024 |
NAMS | Puerto Rico | 13th July to 20th July, 2024 |
Asians | India | 5th Nov to 12th Nov, 2024 |
Worlds | Argentina | 5th Dec to 15th Dec, 2024 |
Asians | tbc | tbc |
Europeans | Turkey | 15th June to 22nd June, 2025 |
Worlds | Slovenia | 26th June to 7th, 2025 |
For all information on IODA please refer to our dedicated website page HERE
Updated 11.09.23
AIMS Games 2023
Venues for Future NZIODA Regattas
Season | Nationals | North Islands Champs | Auckland Champs | Interislander |
2022/2023 | Wakatere Boating Club | TBC | TBC | Queen Charlotte Yacht Club |
NZIODA Clinics 2023 2024
NZIODA South Island Clinic
Sunday 17 to Tuesday 19 December 2023 – Nelson Yacht Club – Non Residential
NZIODA North Island Clinic
Tuesday 9 January to Friday 12 January 2024 – Residential
NZIODA NZ Optimist Sailing Teams and Squads Training Camp
Invitational only – Friday 17 to Sunday 19 May 2024
Updated – 08.08.23