Club | Event | Dates |
---|---|---|
June 2022 | ||
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 26 June |
IODA World Championship Turkey 27th June to 7th July | ||
July 2022 | ||
KYC | AKL Winter Sprints #2 – KYC | Saturday 2 July |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 3 July |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 10 July |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 17 July |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 24 July |
IODA European Championship Denmark 30th July to 5th August | ||
MBSC | AKL Winter Sprints #3 – MBSC | Saturday 30 July |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 31 July |
August 2022 | ||
NZIODA Members Invoiced for the 2022 2023 Season | Monday 1 August | |
Tokyo | Japanese Friendship Regatta 1st to 8th August | |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 7 August |
WBC | AKL Winter Sprints #4 – WBC | Saturday 13 August |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 14 August |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 21 August |
KYC | AKL Winter Sprints #5 – KYC | Saturday 27 August |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday 28 August |
September 2022 | ||
All Membership Invoices to be paid by start of season Start of 2022/2023 Season | Thursday 1 September | |
TBY | AIMS Games – Day 1 | Saturday 3 September |
AIMS Games – Day 2 | Sunday 4 September | |
AIMS Games – Day 3 | Monday 5 September | |
AIMS Games – Day 4 | Tuesday 6 September | |
WBC | Secondary Schools Regatta Auckland | Friday 16 September |
WBBC | Worser Bay Spring Clinic – Registrations Open | tbc |
MBSC | Ice Breaker (AKL Winter Sprints #6) | Saturday 17 September |
October 2022 | ||
New Caledonian Championship – Day 1 Training Development Teams | Sunday 9 October | |
New Caledonian Championship – Day 2 Training Development Teams | Monday 10 October | |
New Caledonian Championship – Day 3 Regatta Development Teams | Tuesday 11 October | |
New Caledonian Championship – Day 4 Regatta Development Teams | Wednesday 12 October | |
New Caledonian Championship – Day 5 Regatta Development Teams | Thursday 13 October | |
New Caledonian Championship – Day 6 Regatta Development Teams | Friday 14 October | |
MBSC | Doyle Straits Winter Champs Coaching Clinic – Day 1 | tbc |
Doyle Straits Winter Champs Coaching Clinic – Day 2 | ||
MBSC | Winter Champs – Day 1 | tbc |
Winter Champs – Day 2 | tbc | |
WBBC | Worser Bay Spring Optimist Clinic – Day 1 | tbc |
Worser Bay Spring Optimist Clinic – Day 2 | tbc | |
Worser Bay Spring Optimist Clinic – Day 3 | tbc | |
November 2022 | ||
tbc | North Island Champs | tbc |
Registrations Close for the NZIODA North & South Island Clinic | Friday 18 November | |
Lake Pupuke | Opti Team Cup – Auckland – Day 1 | Saturday 19 November |
Opti Team Cup – Auckland – Day 2 | Sunday 20 November | |
NSC | Napier Sailing Club Summer Sailing Regatta – Day 1 | tbc |
Napier Sailing Club Summer Sailing Regatta – Day 2 | tbc | |
December 2022 | ||
TBSC | Sir Peter Blake Regatta – Day 1 | Saturday 3 December |
Sir Peter Blake Regatta – Day 1 | Sunday 4 December | |
WBC | WBC Junior Regatta | tbc |
Wainui YMCA | NZIODA South Island Optimist Clinic – Day 1 Late pm start | Saturday 17 December |
NZIODA South Island Optimist Clinic – Day 2 | Sunday 18 December | |
NZIODA South Island Optimist Clinic – Day 3 | Monday 19 December | |
NZIODA South Island Optimist Clinic – Day 4 4.00 pm finish | Tuesday 20 December | |
January 2023 | ||
Willow Park Eastern Beach Auckland | NZIODA North Island Optimist Clinic – Day 1 9.00 am start | Wednesday 11 January |
NZIODA North Island Optimist Clinic – Day 2 | Thursday 12 January | |
NZIODA North Island Optimist Clinic – Day 3 | Friday 13 January | |
NZIODA North Island Optimist Clinic – Day 4 4.00 pm finish | Saturday 14 January | |
NYC Nelson | South Island Championship – Day 1 | Saturday 14 January |
South Island Championship – Day 2 | Sunday 15 January | |
RPAYC | Musto Australian & Open Optimist Championship Royal Prince Alfred Yacht Club, Newport, NSW | 9 to 15 January |
KYC | Auckland Championships – Day 1 | tbc |
Auckland Championships – Day 2 | tbc | |
Auckland Championships – Day 3 | tbc | |
February 2023 | ||
KYC | Junior Sail Auckland – Day 1 | tbc |
Junior Sail Auckland – Day 2 | tbc | |
RNZYS | Bridge to Bean Dinghy Race | tbc |
CBYC | South Island Age Group Regatta (SIAG) – Day 1 | Saturday tbc |
South Island Age Group Regatta (SIAG) – Day 2 | Sunday tbc | |
QCYC | RANKING REGATTA – Day 1 Interislander 2023 | Friday 17 February |
RANKING REGATTA – Day 2 Interislander 2023 | Saturday 18 February | |
RANKING REGATTA – Day 3 Interislander 2023 | Sunday 19 February | |
March 2023 | ||
KYC | PredictWind Girls Championship Regatta – Day 1 | tbc |
PredictWind Girls Championship Regatta – Day 2 | tbc | |
Timaru | Timaru Age Group Regatta (TAGR) – Day 1 | Saturday tbc |
Timaru Age Group Regatta (TAGR) – Day 2 | Sunday tbc | |
tbc | South Island Champs – Day 1 | Saturday tbc |
South Island Champs – Day 2 | Sunday tbc | |
April 2023 | ||
WBC | RANKING REGATTA – All fleets Toyota 2023 NZIODA Optimist Nationals – Day 1 | tbc |
Toyota 2023 NZIODA Optimist Nationals – Day 2 | tbc | |
Toyota 2023 NZIODA Optimist Nationals – Day 3 | tbc | |
Toyota 2023 NZIODA Optimist Nationals – Day 4 | tbc | |
NZIODA AGM | ||
Qingdao | Qingdao International Optimist Training Camp & Regatta 2023 Deadline for interest is Saturday 30 April 2023 | |
May 2023 | ||
Peter Snell Camp | NZIODA Optimist Team and Development Teams Training Clinic Invitational – Day 1 | Friday tbc |
NZIODA Optimist Team and Development Teams Training Clinic Invitational – Day 2 | Saturday tbc | |
NZIODA Optimist Team and Development Teams Training Clinic Invitational – Day 3 | Sunday tbc May 3 pm Finish | |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday |
June 2023 | ||
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday |
PCSC | AKL Winter Sprints #1 – Pt Chev | tbc |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday |
PBC | Afternoon Racing at Lake Pupuke, Milford, Auckland | Sunday |
July 2023 | ||
August 2023 | ||
Qingdao | Qingdao International Optimist Training Camp & Regatta 2023 | tbc |
September 2023 | ||
November 2023 | ||
New Plymouth | North Island Champs | tbc |
April 2024 | ||
QCYC | RANKING REGATTA NZIODA Optimist Nationals | tbc |
NZIODA Ranking Regattas 2023 2024
Regatta | Dates | Venue |
Interislander 2023 South Island Championships | All Fleets 17th to 19th February, 2023 | QCYC, Picton |
Toyota 2023 NZIODA Optimist Nationals | All Fleets April, 2023 | WBC |
2024 NZIODA Optimist Nationals | All Fleets | QCYC, Picton |
IODA Events 2022
Regatta | Country | Dates |
Worlds | Turkey | 27th June to 7th July |
Europeans | Denmark | 30th July to 5th August |
AIMS Games 2022
Venues for Future NZIODA Regattas
Season | Nationals | North Islands Champs | Auckland Champs | Interislander |
2022/2023 | Wakatere Boating Club | TBC | TBC | Queen Charlotte Yacht Club |
NZIODA Clinics 2022 2023
NZIODA South Island Clinic
Sunday to Tuesday December 2022 – dates tbc
NZIODA North Island Clinic
Tuesday January to Friday January 2022 – dates tbc
NZIODA NZ Optimist Sailing Teams and Squads Training Camp
Invitational only – 13th to 15th May 2022
NZIODA Preparation Training Camp for Top Ranked Sailors
Invitational only – tbc Sept 2023
Updated – 14.05.22